Please check price dates on any published material.
An exam is done for every new procedure. We do not take x-rays unless needed. There is no charge for digital x-rays.
The $25.00 exam fee is not included in the cost of the procedure.
We will not do a cleaning without an exam.
Ask your insurance provider if they accept international claims. We can complete an ADA form so you can be reimbursed. We are not staffed to work directly with your insurance company.
If you pay with a credit card or debit card, there will be a 5% addition to credit card transactions.
Discounts available: military uniformed services (active or inactive), IPA, FOP, Blue Knights.
Considering an implant or a bridge? CLICK HERE FOR INFORMATION.
PROCEDURE Prices dated September 2019 | UNIT PRICE |
Adjustments Click here for more information. | $ 20.00 |
Anesthesia – Local | $ – |
Bone Graft – Synthetic Bond Bone MIS by Boros – per tooth area Click here for more information | $ 250.00 |
Bridge PFM – (per tooth) Click here for more information | $ 250.00 |
Bridge Zirconia – (per tooth) Click here for more information | $ 475.00 |
Cleaning – Deep Cleaning (non-surgical) – per quadrant Click here for more information | $ 165.00 |
Cleaning – Prophylaxis Ultrasonic – must include exam Click here for more information | $ 30.00 |
Cleaning – Surgical Periodontal – per quadrant Click here for more information | $ 250.00 |
Crown – Porcelain Fused to High Nobel Metal (Contains Nickel. Not recommended for front teeth) Click here for more information | $ 240.00 |
Crown – Pure Porcelain Click here for more information | $ 350.00 |
Crowns – Zirconia Click here for more information | $ 450.00 |
Denture (temporary after extractions) | $ 130.00 |
Denture Reline – per plate Click here for more information | $ 130.00 |
Exam (We only x-ray if there is a need) | $ 25.00 |
Extraction – non surgical Click here for more information | $ 100.00 |
Filling (same price if filling is needed under a crown) Click here for more information | $ 90.00 |
Flipper (temporary for cosmetic purposes) Click here for more information | $ 110.00 |
Implant Single Tooth* Click here for more information | $1,700.00 |
Implant Bridge – 3-unit*. $500 for additional units Click here for more information | $4,075.00 |
Implant Over-Denture 2-in-1* Click here for more information | $2,875.00 |
Implant Over-Denture 3-in-1* Click here for more information | $4,025.00 |
Implant Denture 4-in-1* Click here for more information | $5,405.00 |
Implant Abutment or Locator (implant not placed by Amazing Dental) Click here for more information | $550.00 |
Night Guard – Soft Click here for more information | $150.00 |
Root Canal Click here for more information | $450.00 |
Root Canal with Abscess – an additional visit needed Click here for more information | $600.00 |
Sedation – Mild or Unconsciousness – $750 first hour, $100 for each additional hour. | $750.00 |
Sinus Lift (per side) Click here for more information | $1,200.00 |
X-Ray- 3-D | |
* = does not include extractions |
Treatments
No matter the case, we are confident we are the right team to treat all of your dental needs.
Cosmetics
Our licensed and certified dentists provide exceptional general, implant, and cosmetic dentistry. In addition, our support staff is here to provide the highest level of customer service.
Emergencies
Have an immediate emergency? We’re equipped to handle cases efficiently. Call (480) 332-0774, option 1.
Implants
Don’t settle for missing teeth or loose dentures. Our specialists can provide options to meet your dental needs.
Crowns
A crown restores a tooth to its normal shape, size, and function. We offer 3 different materials to enhance your smile and provide the best crown for where it is needed.
Extractions
Sometimes, teeth need to be removed due to decay, disease, or trauma. We can recommend options to fill the gap.